POLICY AND PROCEDURE | |||||||||||||||||||||||||||||||||||
Section 3 | |||||||||||||||||||||||||||||||||||
Employee Handbook | |||||||||||||||||||||||||||||||||||
Effective January 2, 2024 | |||||||||||||||||||||||||||||||||||
Opening Statement from CEO John T. Cassell | |||||||||||||||||||||||||||||||||||
Thank you for taking Your Time to look
us over. I am still in the precess of writing our company policies and
proceedures including the Employee Handbook. You'll find updates here online
as the process continues. If at any time you have questions and/or concerns,
please, speak up. Understanding the inner workings of any company is essential in creating and maintaining a good healthy partnership as well as developing a working relationship between You and the Company. The some of the following policies and procedures are already in effect while others will go into effect January 2, 2024. |
|||||||||||||||||||||||||||||||||||
Compensation (Wage/Payroll) | |||||||||||||||||||||||||||||||||||
PLEASE READ THE FOLLOWING CAREFULLY Currently, the West Virginia Minimum Wage mandate is $8.75 per hour. Effective January 1, 2024, West Virginia Minimum Wage mandate will increase to $10.00 per hour. Our Company Minimum Entry Level Wage for 2023 is $15.00 per hour. Our Company Minimum Entry Level Wage for 2024 will increase to $16.25 per hour. This increase is to keep up with the increases in the West Virginia Minimum Wage mandate. |
|||||||||||||||||||||||||||||||||||
Our Company Minimum Entry Level Wage today per hour is: | $ 16.25 | ||||||||||||||||||||||||||||||||||
How Compensation and Payroll is Calculated | |||||||||||||||||||||||||||||||||||
There are three steps to calculating Payroll depending what you position is. | |||||||||||||||||||||||||||||||||||
Office Personnel | |||||||||||||||||||||||||||||||||||
Paid Time & Fuel Driving from Home to Work | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Employee's home address to the office address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 1.00 | = | $ 16.25 | |||||||||||||||||||||||||||||||
Fuel calculation is based on three factors | |||||||||||||||||||||||||||||||||||
Current price per gallon of Gasoline at Walmart Pump | |||||||||||||||||||||||||||||||||||
Mileage is based on Google Map Directions Mileage Notation from the Employee's home address to the office address. | |||||||||||||||||||||||||||||||||||
MPG is of the Employee's vihicle is looked up at www.fuelecomimy.gov | |||||||||||||||||||||||||||||||||||
Time Clock or Salary | |||||||||||||||||||||||||||||||||||
Salesperson | |||||||||||||||||||||||||||||||||||
Salary Plus Sales Commission | |||||||||||||||||||||||||||||||||||
Sales Commission | |||||||||||||||||||||||||||||||||||
Paid Time & Fuel Driving from Home to Work | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Employee's home address to the office address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 1.00 | = | $ 16.25 | |||||||||||||||||||||||||||||||
Note: Paid Time Driving from Home to Work does not include stopping for Fueiling, food, beverages, vehicle servicing, dropping of children at school, car pooling or any other non company related activity. | |||||||||||||||||||||||||||||||||||
Fuel calculation is based on three factors | |||||||||||||||||||||||||||||||||||
Current price per gallon of Gasoline at Walmart Pump | |||||||||||||||||||||||||||||||||||
Mileage is based on Google Map Directions Mileage Notation from the Employee's home address to the office address. | |||||||||||||||||||||||||||||||||||
MPG is of the Employee's vihicle is looked up at www.fuelecomimy.gov | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving from Office to Prospective Client to Prospective Client | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Office address to the Prospective Client's address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 1.00 | = | $ 16.25 | |||||||||||||||||||||||||||||||
Note: Paid Time Driving from Office to Job/Project does not include stopping for Fueiling, food, beverages, vehicle servicing, or any other non company related activity. | |||||||||||||||||||||||||||||||||||
On the Job Driving Personal Vehicle Use Allowance | |||||||||||||||||||||||||||||||||||
The Job Personal Vehicle Use Allowance calculation is based of IRS rate of $0.65.5 per mile. | |||||||||||||||||||||||||||||||||||
IRS rate of $0.65.5 per mile | |||||||||||||||||||||||||||||||||||
Mileage is based on Google Map Directions Mileage Notation from the Office address to the Prospective Client's address to Prospective Client's address. | |||||||||||||||||||||||||||||||||||
MPG is of the Employee's vihicle is looked up at www.fuelecomimy.gov | |||||||||||||||||||||||||||||||||||
IRS RATE | X | MILEAGE | = | COMPENSATION | |||||||||||||||||||||||||||||||
$ 0.655 | X | 15.3 | = | $ 10.02 | |||||||||||||||||||||||||||||||
Field Staff | |||||||||||||||||||||||||||||||||||
Paid Time & Fuel Driving from Home to Work | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Employee's home address to the office address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
IRS RATE | X | MILEAGE | = | COMPENSATION | |||||||||||||||||||||||||||||||
$ 0.655 | X | 15.3 | = | $ 10.02 | |||||||||||||||||||||||||||||||
Note: Paid Time Driving from Home to Work does not include stopping for Fueiling, food, beverages, vehicle servicing, dropping of children at school, car pooling or any other non company related activity. | |||||||||||||||||||||||||||||||||||
Fuel calculation is based on three factors | |||||||||||||||||||||||||||||||||||
Current price per gallon of Gasoline at Walmart Pump | |||||||||||||||||||||||||||||||||||
Mileage is based on Google Map Directions Mileage Notation from the Employee's home address to the office address. | |||||||||||||||||||||||||||||||||||
MPG is of the Employee's vihicle is looked up at www.fuelecomimy.gov | |||||||||||||||||||||||||||||||||||
On the Job Paid Fuel Driving Personal Vehicle from Office to Job/Project | |||||||||||||||||||||||||||||||||||
Fuel calculation is based on three factors | |||||||||||||||||||||||||||||||||||
Current price per gallon of Gasoline at Walmart Pump | |||||||||||||||||||||||||||||||||||
Mileage is based on Google Map Directions Mileage Notation from the Office address to the Job/Project address. | |||||||||||||||||||||||||||||||||||
MPG is of the Employee's vihicle is looked up at www.fuelecomimy.gov | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Personal Vehicle from Office to Job/Project | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Office address to the Job/Project address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 1.00 | = | $ 16.25 | |||||||||||||||||||||||||||||||
Note: Paid Time Driving from Office to Job/Project does not include stopping for Fueiling, food, beverages, vehicle servicing, or any other non company related activity. | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Personal Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Office address to the Vendor's address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 0.75 | = | $ 12.19 | |||||||||||||||||||||||||||||||
Note: Paid Time Driving from Office to Vendor's does not include stopping for Fueiling, food, beverages, vehicle servicing, or any other non company related activity. | |||||||||||||||||||||||||||||||||||
On the Job Driving Personal Vehicle Use Allowance | |||||||||||||||||||||||||||||||||||
The Job Personal Vehicle Use Allowance calculation is based of IRS rate of $0.65.5 per mile. | |||||||||||||||||||||||||||||||||||
IRS rate of $0.65.5 per mile | |||||||||||||||||||||||||||||||||||
Mileage is based on Google Map Directions Mileage Notation from the Office address to the Job/Project address. | |||||||||||||||||||||||||||||||||||
MPG is of the Employee's vihicle is looked up at www.fuelecomimy.gov | |||||||||||||||||||||||||||||||||||
IRS RATE | X | MILEAGE | = | COMPENSATION | |||||||||||||||||||||||||||||||
$ 0.655 | X | 15.3 | = | $ 10.02 | |||||||||||||||||||||||||||||||
Note: Paid Time Driving from Office to Job/Project does not include stopping for Fueiling, food, beverages, vehicle servicing, or any other non company related activity. | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Company Vehicle from Office to Job/Project | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Office address to the Job/Project address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 0.83 | = | $ 13.49 | |||||||||||||||||||||||||||||||
Note: Paid Time Driving from Office to Job/Project does not include stopping for food, beverages, or any other non company related activity. | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Company Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Office address to the Vendor address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 0.25 | = | $ 4.06 | |||||||||||||||||||||||||||||||
Note: Paid Time Driving from Office to Vendor does not include stopping for food, beverages, or any other non company related activity. | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Riding in Company Vehicle from Office to Job/Project | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Office address to the Job/Project address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 0.25 | = | $ 4.06 | |||||||||||||||||||||||||||||||
Note: Paid Time Riding from Office to Job/Project does not include sleeping, stopping for food, beverages, or any other non company related activity. | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Riding in Company Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
Time calculation is based on two factors | |||||||||||||||||||||||||||||||||||
Google Map Directions Time Notation from the Office address to the Vendor address. | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
Employee's Hourly Wage | |||||||||||||||||||||||||||||||||||
HOURLY WAGE |
X | DRIVE
TIME DECIMAL HH.MM |
= | COMPENSATION | |||||||||||||||||||||||||||||||
$ 16.25 | X | 0.25 | = | $ 4.06 | |||||||||||||||||||||||||||||||
Note: Paid Time Riding from Office to Vendor does not include sleeping, stopping for food, beverages, or any other non company related activity. | |||||||||||||||||||||||||||||||||||
By the Job/Project Hours | |||||||||||||||||||||||||||||||||||
Time calculation is based on the following factors | |||||||||||||||||||||||||||||||||||
Operations | |||||||||||||||||||||||||||||||||||
Labor Codes | |||||||||||||||||||||||||||||||||||
HOUR - DECIMAL TIME | |||||||||||||||||||||||||||||||||||
Decimal Time is calculated by taking the Clock Time multiplying it by 24. | |||||||||||||||||||||||||||||||||||
CLOCK TIME | DECIMAL TIME | ||||||||||||||||||||||||||||||||||
hh:mm | X | 24 | = | 7.50 | |||||||||||||||||||||||||||||||
7:30 | |||||||||||||||||||||||||||||||||||
FLAT | |||||||||||||||||||||||||||||||||||
SQAR | |||||||||||||||||||||||||||||||||||
SQFT | |||||||||||||||||||||||||||||||||||
LNFT | |||||||||||||||||||||||||||||||||||
CUFT | |||||||||||||||||||||||||||||||||||
Transportation | |||||||||||||||||||||||||||||||||||
See | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Personal Vehicle from Office to Job/Project | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Personal Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Company Vehicle from Office to Job/Project | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Company Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Riding in Company Vehicle from Office to Job/Project | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Riding in Company Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
Environmental Desposal | |||||||||||||||||||||||||||||||||||
See | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Personal Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Driving Company Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
On the Job Paid Time Riding in Company Vehicle from Office to Vendor | |||||||||||||||||||||||||||||||||||
Labor Codes | |||||||||||||||||||||||||||||||||||
DECIMAL TIME | |||||||||||||||||||||||||||||||||||
Unloading | |||||||||||||||||||||||||||||||||||
Personal Vehicle Use | |||||||||||||||||||||||||||||||||||
Qualifications and Requirements | |||||||||||||||||||||||||||||||||||
Employee's Personal Vehicle must meet required specifications to be registered as a Personal Use Vichle. | |||||||||||||||||||||||||||||||||||
Personal Vehicle | |||||||||||||||||||||||||||||||||||
Road Legal | |||||||||||||||||||||||||||||||||||
State of West Virginia | |||||||||||||||||||||||||||||||||||
Licensed | |||||||||||||||||||||||||||||||||||
Insured | |||||||||||||||||||||||||||||||||||
Inspected | |||||||||||||||||||||||||||||||||||
Employee | |||||||||||||||||||||||||||||||||||
Legal Operator | |||||||||||||||||||||||||||||||||||
State of West Virginia | |||||||||||||||||||||||||||||||||||
Driver's Licensed | |||||||||||||||||||||||||||||||||||
Listed as Insured Driver | |||||||||||||||||||||||||||||||||||
Compensation Frequency for All Employees | |||||||||||||||||||||||||||||||||||
The Payroll Cycle begins on Midnight Friday and ends on Mindnight Thursday. | |||||||||||||||||||||||||||||||||||
Compensation Distribution on Friday by 12 pm. | |||||||||||||||||||||||||||||||||||
Compensation is Distributed 8 days from the of each Payroll Cycle. | |||||||||||||||||||||||||||||||||||
End Date of Payroll Cycle | Thursday, January 4, 2024 | ||||||||||||||||||||||||||||||||||
Payroll Distritbution | Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
Compensation Progression | |||||||||||||||||||||||||||||||||||
Titles | |||||||||||||||||||||||||||||||||||
Level Entry Starting Wage | |||||||||||||||||||||||||||||||||||
A) No Field Experience (West Virginia 2024 Minimum Wage Mandate) | $ 10.00 | ||||||||||||||||||||||||||||||||||
B) One Year Field Experience (Company 2024 Minimum Wage) | $ 15.00 | ||||||||||||||||||||||||||||||||||
C) Two Years Field Experience (Company 2024 Minimum Wage) | $ 18.00 | ||||||||||||||||||||||||||||||||||
S) Specilized Field Experience (Company 2024 Minimum Wage) | $ 20.00 | ||||||||||||||||||||||||||||||||||
Carpentry | |||||||||||||||||||||||||||||||||||
Exterior Painting | |||||||||||||||||||||||||||||||||||
Flooring | |||||||||||||||||||||||||||||||||||
Interior Painting | |||||||||||||||||||||||||||||||||||
Landscaping | |||||||||||||||||||||||||||||||||||
Lawn & Garden Care | |||||||||||||||||||||||||||||||||||
Light Electrical | |||||||||||||||||||||||||||||||||||
Light Plumbing | |||||||||||||||||||||||||||||||||||
Vinyl Siding | |||||||||||||||||||||||||||||||||||
90 DAY PROBATION PERIOD | |||||||||||||||||||||||||||||||||||
A Entry | B Entry | C Entry | S Entry | ||||||||||||||||||||||||||||||||
Level 1 General Laborer (First Month) | 1 | $ 11.00 | 1 | $ 15.00 | 1 | $ 18.00 | 1 | $ 20.00 | |||||||||||||||||||||||||||
Level 1 General Laborer (Second Month) | 1 | $ 12.00 | 1 | $ 16.00 | 1 | $ 19.00 | 1 | $ 21.00 | |||||||||||||||||||||||||||
Level 1 General Laborer (Third Month) | 1 | $ 13.00 | 1 | $ 17.00 | 1 | $ 20.00 | 1 | $ 22.00 | |||||||||||||||||||||||||||
Level 4 Laborer (Six Months) | 2 | $ 15.00 | 2 | $ 19.00 | 2 | $ 22.00 | 2 | $ 24.00 | |||||||||||||||||||||||||||
Level 6 Laborer (One Year) | 3 | $ 18.00 | 3 | $ 22.00 | 3 | $ 25.00 | 3 | $ 27.00 | |||||||||||||||||||||||||||
Level 5 Laborer (Two Year) | 3 | $ 21.00 | 3 | $ 25.00 | 3 | $ 28.00 | 4 | $ 31.00 | |||||||||||||||||||||||||||
Withholding Federal and State Calculations | |||||||||||||||||||||||||||||||||||
Calculating Job/Project Hourly Gross Earnings | |||||||||||||||||||||||||||||||||||
DECIMAL HOURS |
X | HOURLY WAGE |
= | GROSS EARNINGS |
|||||||||||||||||||||||||||||||
6.00 | $ 15.00 | $ 90.00 | |||||||||||||||||||||||||||||||||
Calculating | |||||||||||||||||||||||||||||||||||
Withholding | |||||||||||||||||||||||||||||||||||
Net Earnings (Payroll) | |||||||||||||||||||||||||||||||||||
6.20% | 1.42% | 10.09% | 4.32% | ||||||||||||||||||||||||||||||||
GROSS EARNINGS |
SOCIAL
SECURITY WITHHOLDING |
MEDICARE WITHHOLDING |
FEDERAL INCOME TAX |
STATE INCOME TAX |
TOTAL WITHHOLDING | NET EARNINGS |
|||||||||||||||||||||||||||||
$ 90.00 | $ 5.58 | $ 1.28 | $ 9.08 | $ 3.89 | $ 19.83 | $ 70.17 | |||||||||||||||||||||||||||||
Transportation Pay and for Personal Vehicle Use Allowance Withholding are subject to Withholding and are calculated in the same manner. | |||||||||||||||||||||||||||||||||||
Fuel Reimbursement for Personal Vehicle Use is not subject to Withholding. | |||||||||||||||||||||||||||||||||||
Company Vehicle, Supplies, Tools and Equipment | |||||||||||||||||||||||||||||||||||
Company vehicles are set up with basic inventory of supplies, tools and equipment. This inventory should never be removed or moved from one vehicle to another without loging the transfer on both vehicle inventory sheets. Any supplies used shall be recorded on the Vehicle Inventory Sheet. | |||||||||||||||||||||||||||||||||||
See Figure | |||||||||||||||||||||||||||||||||||
Cleaning of Company Vehicles | |||||||||||||||||||||||||||||||||||
All trash, debrie, boxes, paper, stirfoam, plastic wrapping, along with all waste materials shall be removed from the vehicle and properly disposed of at the end of every work day. No Exceptions. | |||||||||||||||||||||||||||||||||||
Dress Code | |||||||||||||||||||||||||||||||||||
Appearences is everything. Neat, Clean, Groomed, Professional. How people see you is how people see our company. You represent the Company and in turn, Your association with our Company is a reflextion on You as well. | |||||||||||||||||||||||||||||||||||
Unacceptable Apparel | |||||||||||||||||||||||||||||||||||
Vulgarity Words, Statements and Images | |||||||||||||||||||||||||||||||||||
Logos other than Company Logo | |||||||||||||||||||||||||||||||||||
Clothing with Holes, Ripped Sleeves, Ripped Off Sleeves, No Sleeves, Too Baggy | |||||||||||||||||||||||||||||||||||
Club Affiliate Logos and Colors | |||||||||||||||||||||||||||||||||||
Cut-Off Shorts, Shirts, etc. | |||||||||||||||||||||||||||||||||||
Sport Apparel, Sweat Wear, Gym Wear, Jogging Wear, Hunting Wear, Fishing Wear | |||||||||||||||||||||||||||||||||||
Tank Tops | |||||||||||||||||||||||||||||||||||
Unacceptable Behavior, Actions, Habits | |||||||||||||||||||||||||||||||||||
Vaping on the Job/Project Site, in the Office, In Company Vehicles | |||||||||||||||||||||||||||||||||||
Eating on the Job/Project Site, in the Office, In Company Vehicles | |||||||||||||||||||||||||||||||||||
Eating is permitted in the Breakroom in the Company Office Location | |||||||||||||||||||||||||||||||||||
Smoking on the Job/Project Site, in the Office, In Company Vehicles | |||||||||||||||||||||||||||||||||||
Cursing, Profanity, Vulgarity, Jestering on the Job/Project Site, in the Office | |||||||||||||||||||||||||||||||||||
Job/Project Site Rules | |||||||||||||||||||||||||||||||||||
When Arriving at the Job/Project Site | |||||||||||||||||||||||||||||||||||
Call the Office to report in. | |||||||||||||||||||||||||||||||||||
Company Vehicle: | |||||||||||||||||||||||||||||||||||
Turn Off Headlight, leave flasher on. | |||||||||||||||||||||||||||||||||||
If working outdoors and the temperature is above 85 leave the engine running with the AC on or below 50 , leave the Engine Running with the heater on. | |||||||||||||||||||||||||||||||||||
Set Up Orange Cones around the vehicle. | |||||||||||||||||||||||||||||||||||
While working at the Job/Project Site | |||||||||||||||||||||||||||||||||||
Do Not Talk to the Client about the Job/Project. If the Client has a question, ask the Client to speak with the Field Supervisor or ask the Client to Call The Office. Do Not Volunteer any Information. If the Client insists on you answering, all Field Staff Stop Working, Walk away from the Client, off the property if necessary, Call The Office Immeadiately! Reguardless of what the Client may say, DO NOT ENGAGE. | |||||||||||||||||||||||||||||||||||
THIS PORTION IS STILL UNDER WRITING AND EDITING | |||||||||||||||||||||||||||||||||||
Review of Operational Process from Start to Finish | |||||||||||||||||||||||||||||||||||
Everything starts with either a new Client or an existing Client calling in to request work to be performed. | |||||||||||||||||||||||||||||||||||
Client Info/Account | |||||||||||||||||||||||||||||||||||
Property Account | |||||||||||||||||||||||||||||||||||
Estimate Request Form | |||||||||||||||||||||||||||||||||||
Estimate | |||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||
Operation Code | |||||||||||||||||||||||||||||||||||
Write Operation | |||||||||||||||||||||||||||||||||||
ERF | WORK
DESCRIPTION 1 |
OPERATION CODE |
UNIT | RATE | MULTIPLIER | ||||||||||||||||||||||||||||||
ERF-452931000RCCA10015A | GENERAL LABOR-Replace Door Closet Bi-Fold of Interior One Story Bath Room | AHDGDHAAAAAJ-AEA-AEA | HOUR | $150.00 | 3.00 | ||||||||||||||||||||||||||||||
Material | |||||||||||||||||||||||||||||||||||
Material Inventory Control | |||||||||||||||||||||||||||||||||||
W-Material | |||||||||||||||||||||||||||||||||||
Transportation | |||||||||||||||||||||||||||||||||||
W-Transportation | |||||||||||||||||||||||||||||||||||
Personal Vehicle Use Allowance | |||||||||||||||||||||||||||||||||||
Personal Vehicle Use Paid Fuel | |||||||||||||||||||||||||||||||||||
Environmental Desposal | |||||||||||||||||||||||||||||||||||
W-Environmental Desposal | |||||||||||||||||||||||||||||||||||
Special Company Equipment Use | |||||||||||||||||||||||||||||||||||
Special Company Equipment Use Code | |||||||||||||||||||||||||||||||||||
W-Special Company Equipment Use | |||||||||||||||||||||||||||||||||||
Municiple Sur-Charge | |||||||||||||||||||||||||||||||||||
Municiple Sur-Charge Code | |||||||||||||||||||||||||||||||||||
City Building Permit | |||||||||||||||||||||||||||||||||||
Print Job/Project Budget Report | |||||||||||||||||||||||||||||||||||
Print Estimate | |||||||||||||||||||||||||||||||||||
Quote | |||||||||||||||||||||||||||||||||||
Print Quote | |||||||||||||||||||||||||||||||||||
Job/Project Agreement | |||||||||||||||||||||||||||||||||||
Work Order | |||||||||||||||||||||||||||||||||||
Purchase Order | |||||||||||||||||||||||||||||||||||
Billing Invoice | |||||||||||||||||||||||||||||||||||
Billing Invoice with Acknowledgement of Completion Office Copy | |||||||||||||||||||||||||||||||||||
Billing Invoice Client Copy | |||||||||||||||||||||||||||||||||||
Payment Received | |||||||||||||||||||||||||||||||||||
Deposit into (Main Account) Accounts Recievable Account (Posting take between 24 to 72 hours) | |||||||||||||||||||||||||||||||||||
Transfer of Funds | |||||||||||||||||||||||||||||||||||
Accounts Recievables to Capital Account | |||||||||||||||||||||||||||||||||||
Capital Account to Crew One Account | |||||||||||||||||||||||||||||||||||
Capital Account to Crew Two Account | |||||||||||||||||||||||||||||||||||
Capital Account to Crew Three Account | |||||||||||||||||||||||||||||||||||
Capital Account to Payroll Withholding Account | |||||||||||||||||||||||||||||||||||
Payroll Withholding Account to Accounts Payable | |||||||||||||||||||||||||||||||||||
Capital Account to Payroll Account | |||||||||||||||||||||||||||||||||||
Payroll Account to Accounts Payable | |||||||||||||||||||||||||||||||||||
Capital Account to Taxes Payable Account | |||||||||||||||||||||||||||||||||||
Taxes Payable Account to Accouble Payable Account | |||||||||||||||||||||||||||||||||||
Capital Account to Investor Account | |||||||||||||||||||||||||||||||||||
Investor Account to Accouble Payable Account | |||||||||||||||||||||||||||||||||||
Payroll | |||||||||||||||||||||||||||||||||||
Staff | |||||||||||||||||||||||||||||||||||
Payroll Log | |||||||||||||||||||||||||||||||||||
Individual Payroll | |||||||||||||||||||||||||||||||||||
Compensation | |||||||||||||||||||||||||||||||||||
Direct Deposit | |||||||||||||||||||||||||||||||||||
Payroll Check | |||||||||||||||||||||||||||||||||||